Qualifying Facilities PURPA Pricing Queue
Queue Position | Project Name | Type of Generation | Capacity (MW AC) | Certification Date | Status |
---|---|---|---|---|---|
1 | Babacomari North | Solar | 80 | Jan. 14, 2020 | PPA Executed |
2 | Babacomari South | Solar | 80 | Jan. 14, 2020 | PPA Executed |
3 | Winchester I | Solar | 80 | Feb. 13, 2020 | PPA Draft Issued |
4 | Winchester II | Solar | 80 | Feb. 13, 2020 | PPA Draft Issued |
5 | Serrano | Solar | 80 | Feb. 17, 2020 | PPA Draft Issued |
6 | CO-BAR J | Solar | 80 | Jan. 23, 2022 | RFI Certified |
7 | CO-BAR K | Solar | 80 | Jan. 23, 2022 | RFI Certified |
Last updated: January 24, 2022
Status Conditions
RFI Received
RFI Certified
Avoided Cost Being Calculated
Avoided Cost Pricing Issued