

Electric Service Requirements (ESR)
The information contained on this page comprises the Electric Standards Requirements book distributed by TEP as a reference and a guide for regulations and practices regarding the connection and supply of electric service for TEP and UES Santa Cruz County.
For more information, see SR-100.
Jump to a section: Quick Access | Standards | DGIRs
Quick Access
Online ESR
Download the annual print-version ESR book. (published April 2020)
Please Note: The printed version does not include revisions past the yearly publication date.
View or Download
Copyright Notice (Proprietary Material)
Change and Comment Form
Previous Year Summary of Revisions—2019
Monthly Summary of Revisions—2020
Standards
General Information – 100
Number | Title |
---|---|
100 | Title Blocks and Logos |
101 | Important Contact Information |
102 | Definitions |
104 | Application for Service |
Type of Service & Limitations | |
Prellmlnary Notification | |
Obtaining Information | |
Residential/Commercial New Construction | |
105 | Application for Removal |
106 | Service, Power Kill and Access Scheduling |
107 | Line Extensions |
Qualifications for Three-Phase Service | |
Overhead Line Extensions | |
Underground Line Extensions | |
Subdivision Line Extensions (Single & Three Phase Requirements) | |
High Density Development Designs | |
Additional Charges | |
New Subdivisions - Provisions for Service | |
New Subdivisions - Ducts for Road Crossing | |
108 | Requirements for Easements |
Registered Land Surveyor Information | |
Right-of-Way | |
Legal Description | |
Exhibit Drawing | |
Electronic File for Easement | |
109 | Outline for Project Completion |
110 | Additional Information |
Civil Installations– 200
Number | Title |
---|---|
205 | Duct and Concrete Installation |
207 | Trench, Backfill |
208 | Site Preparation for Equipment Pads on Sloping Grades |
209 | Watch VideoTrenching, Underground Residential Distribution (URD) |
210 | Sleeve Installation |
212 | Trench and Duct Encasement, Drainageway Crossings |
215 | Trenching 2.5-inch, 4-inch, and 6-inch Duct Installation |
218 | Duct Stub Detail |
220 | Underground Riser, Customer Installed |
225 | Distribution Pullbox with Manhole |
226 | Pullbox 15 kV with Lid (Reference Only) |
230 | Equipment Barrier, Protective |
232 | Excavation and Duct Placement for 3Ø Fused Junction Cabinet (F2) |
233 | Transformer Pad Underground 3Ø |
234 | Excavation and Duct Placement for 3Ø Junction Cabinet (J2) |
235 | Excavation and Duct Plasement for 1Ø Junction Cabinet (J1) |
240 | Box Pad Installation |
241 | Capacitor Installation |
242 | Gas Insulated Switch Installation |
Service Installations – 300
Number | Title |
---|---|
301 | Load Balancing |
301 | Typical Service Entrances |
301 | Socket Wiring |
Number | Title |
---|---|
301 | Overhead Service Lines |
301 | Underground Service Lines |
301 | Service Trenches |
304 | Overhead or Underground Service and Meter Location |
305 | Service Entrance with Conduit Riser Overhead |
307 | Service Entrance on a Pole |
308 | Single-Phase 401A-600A, Three-phase Underground Service from Overhead, 600A |
308A | Single-phase Underground Service from Overhead, 0-400A |
309 | Three-phase Underground Service from Pad-mounted Transformer |
310 | Service Entrance Underground |
312 | Trenching, Service Single-phaseWatch Video |
314 | Service Entrance Temporary, Underground |
Metering Installations – 400
Number | Title |
---|---|
405 | General RequirementsWatch Video |
Definitions | |
Requirements for Residential Socket Interiors | |
Meter Enclosures and Clear Working Space | |
408 | Residential or Commercial (Restricted) Service 0-100A, 3W, 1Ø, Overhead and 0-30A, 2W, 1Ø Overhead or Underground |
Residential Overhead Service, 3W, 1Ø, 101-200A | |
Residential Underground Service, 3W, 1Ø, 0-200A | |
Residential Service, 3W, 1Ø, 0-200A Combination Meter Socket and Distribution Section | |
Meter Post - Underground Service to Mobile Home | |
409 | Non-residential Service Pedestal (including Traffic Signals) 0-200A/0-600V |
410 | Commercial Service, 3W or 4W, 1Ø and 3Ø, 0-200A |
412 | Watch VideoResidential or Commercial Service, 3W, 1Ø, 201-400A |
414 | Socket Requirements - 1Ø w/Instrument Transformers |
414 | Socket Requirements - 3Ø w/Instrument Transformers |
418 | Residential and Commercial Multi-Metering Installations |
420 | Meter Protective Cabinets |
422 | Current Transformer Installations in Cabinets |
423 | Meter Socket and Conduit Installation Detail for Primary Metered Service |
424 | Remote Meter Cabinet for primary metered service, 201 - 800A |
425 | Terminating Box or Section |
426 | Combination Terminating Box and Main Disconnect |
430 | Current Transformer Installations in Switchgear |
431 | Metering Remote |
432 | Low Profile Switchboards |
433 | CT Compartment, 401-800A, 1Ø |
434 | CT Compartment, 201-1000A, 3Ø |
435 | CT Compartment, 1001-3000A, 3Ø |
436 | CT Compartment, 3001A-4000A, 3Ø |
437 | Enclosed Meter Panel in Raintight Switchgear |
438 | Switchboard Meter Panels |
439 | Removable Bus Links and CT Supports |
451 | Primary Metering Overhead and Underground |
452 | Approved Metering and Service Equipment |
Short Circuit Protection – 500
Number | Title |
---|---|
510 | Short Circuit Protection |
Grounding and Bonding– 600
Number | Title |
---|---|
600 | General Information, Introduction, NFPA 70 NEC, Grounding, Bonding (Unfused Areas) |
601 | Minimum Size of Bonding/Equipment Grounding/Grounding Electrode Conductors and Grounding Bus |
602 | Concrete Encased Electrode (Ufer Ground) |
603 | Single Phase Meter Pedestal |
604 | Single Phase Overhead Residential Service (Meter Socket and Load Center) |
605 | Single Phase Overhead or Underground Service (All in One) |
606 | Single Phase Overhead or Underground (Multi-Pak Service) |
607 | Single or Three Phase Overhead Service(Meter Socket and Disconnects) |
608 | Three-Phase Service Overhead or Underground (Pull Section, Raceway and Sockets) |
609 | Transformer Rated Service With CT CAN Overhead or Underground |
610 | Transformer Rated Service Switchgear Overhead or Underground |
Customer Technologies - 700
Number | Title |
---|---|
701 | Installation and Operation of Interconnected Distributed Generation Sources (Including Emergency and Standby Systems) |
702 | Electric Service Requirements For Small Interconnected Distributed Generation Sources |
703 | Electric Service Requirements For Medium-Sized Commercial Interconnected Distributed Generation Sources |
709 | Generators |
710 | Interconnection Requirements – Distributed Energy Storage Systems, Single-Phase |
Telecommunication, Wireless & Cable TV Pole Attachments - 800
For complete information, visit the Telecommunication Pole Attachments page.
Number | Title |
---|---|
801 | General Attachment Specifications |
Pole Details | |
Anchor & Guying Details | |
801A | Telecommunications and Fiber Identification |
802 | Pole Mounted Small Cell Equipment |
803 | Stranded Mounted Small Cell Equipment |
805 | Riser Details, Telco/CATV |
Clearances - 900
Number | Title |
---|---|
901 | Design Principles for Overhead Distribution Lines Near Public Facilities |
GIS Drawing Legend
Number | Title |
---|---|
LEGEND | Overhead/Underground Mapping Legend |
Distributed Generation Interconnection Requirements (DGIRs)
View and download the DGIRs.