Solon Prairie Fire
Solar | Tucson
TEP owns and operates this 5 megawatt facility consisting of 17,604 fixed crystalline photovoltaic panels. It was designed and constructed by SOLON.
Image Gallery



System Details
| System Details | |
|---|---|
| System Type | SOLON Andromeda Fixed-tiltr |
| Location | Tucson, AZ |
| In Service | 12/28/2012 |
| Capacity | 5 MW DC |
| Modules | 17,604 SOLON 280-Watt |
| Inverters | 9 - AE 500 kW |
| Est. yearly energy output | 8,200 MWh AC |
| Est. yearly emissions saved (C02) | 18,040,000 |
| Est. cars off the road for 1 year | 1,879 |
| Est. gallons of water saved per year | 6,150,000 |
