Commercial Equipment Rebates
Listed below are the types of energy efficient measures that are eligible for rebates from TEP.
*Rebates are capped up to 75 percent of incremental cost, which is the difference between the cost of installing high efficiency equipment and lower-cost standard equipment.
| RETROFIT LIGHTING | |
| Measure Name | Rebate ($/unit)* |
| Indoor Incandescent to LED Reflector Lighting | $2.50 to $8.50 per lamp |
| Outdoor Incandescent to LED Reflector Lighting | $2.50 to $8.50 per lamp |
| Indoor T12/T8 Fluorescent Tubes to LED Tubes | $3.75 to $11.50 per lamp |
| Outdoor T12/T8 Fluorescent Tubes to LED Tubes | $3.75 to $11.50 per lamp |
| Indoor HID to LED Fixtures | $15 to $215 per fixture |
| Indoor HID to LED Lamps | $7.50 to $100 per lamp |
| Outdoor HID to LED Fixtures | $15 to $215 per fixture |
| Outdoor HID to LED Lamps | $7.50 to $100 per lamp |
| LED Panels | $4 to $35 per fixture |
| Daylighting Controls | $43 per controller |
| Delamping T12/T8 | $5 per lamp |
| Occupancy Sensors | $105 per sensor |
| REFRIGERATION | |
| Measure Name | Rebate ($/unit)* |
| Strip Curtains | $5 per square foot |
| LED Case Lighting | $4.50 per lamp or fixture |
| LED Case Lighting with Occupancy Sensor | $11 per lamp or fixture |
| High Efficiency Evaporator Fan Motors (ECM) | $100 per motor |
| Automatic Door Closers | $70 per closer |
| Vending Machine Controls (Snack Machine) | $85 per controller |
| Vending Machine Controls (Beverage and Reach‑in) | $85 per controller |
| ENERGY STAR Refrigerators | $30 to $100 per unit |
| ENERGY STAR Freezers | $55 to $115 per unit |
| Floating Head Pressure Controls | $45 per ton |
| HVAC | |
| Measure Name | Rebate ($/unit)* |
| AC Units | $15 to $40 per ton |
| Heat Pumps | $15 to $40 per ton |
| Minisplits | $144 to $192 per ton |
| Economizers | $45 per unit |
| Chillers | $10 to $20 per ton |
| CO Sensors (Garage Exhaust) | $1000 per sensor |
| CO2 Sensors (DCV) | $375 per sensor |
| ProgrammableThermostats | $115 per thermostat |
| HVAC EMS Systems | $0.40 to $0.50 per square foot |
| Advanced Rooftop Controls | $235 per ton |
| HVAC Test and Repair, Advanced Diagnostics | Contact your Energy Advisor |
| Guest Room Energy Management | $75 per room |
| OTHER MEASURES | |
| Variable Speed Frequency Drives | $100 to $395 per horsepower |
| Variable Speed Drive Air Compressors | $100 per horsepower |
| Lab Fume Hoods | $550 to $1650 per hood |
| Shade Screens | $2 per square foot |
